| Matches | Innings | N/O | Runs | H/Score | 100s | 50s | 6s | Average | ||
| Darryl | Rebbetts | 23 | 17 | 8 | 646 | 152* | 1 | 5 | 25 | 71.78 |
| Sean | Rebbetts | 22 | 21 | 3 | 785 | 136* | 2 | 4 | 12 | 43.61 |
| Keith | Chamberlain | 16 | 15 | 3 | 516 | 89 | 5 | 7 | 43.00 | |
| Graham | Laker | 6 | 6 | 244 | 87 | 3 | 40.67 | |||
| Tom | Reeves | 39 | 37 | 4 | 1107 | 162* | 2 | 5 | 19 | 33.55 |
| Colin | Smith | 29 | 28 | 4 | 804 | 73* | 5 | 7 | 33.50 | |
| Jack | Sunderland | 21 | 19 | 1 | 594 | 101* | 1 | 3 | 24 | 33.00 |
| Simon | Locke | 22 | 19 | 2 | 498 | 102 | 1 | 3 | 17 | 29.29 |
| Leon | Davis | 12 | 11 | 3 | 223 | 56* | 1 | 6 | 27.88 | |
| Peter | Dallimore | 18 | 17 | 443 | 103 | 1 | 3 | 13 | 26.06 | |
| Andy | Reeves | 51 | 46 | 7 | 940 | 81* | 3 | 14 | 24.10 | |
| Gareth | Bunday | 8 | 5 | 2 | 66 | 22* | 2 | 22.00 | ||
| Joshua | Carter | 42 | 40 | 7 | 709 | 66* | 2 | 16 | 21.48 | |
| Dan | Williams | 49 | 37 | 8 | 611 | 77* | 3 | 20 | 21.07 | |
| Sam | Mellor | 9 | 8 | 1 | 145 | 71* | 1 | 20.71 | ||
| Tom | Chamberlain | 23 | 17 | 6 | 227 | 29 | 1 | 20.64 | ||
| Mark | Coskin | 10 | 7 | 5 | 39 | 14 | 19.50 | |||
| Joel | Kingsbury | 21 | 18 | 5 | 247 | 44 | 5 | 19.00 | ||
| Simon | Yates | 18 | 16 | 3 | 221 | 39* | 7 | 17.00 | ||
| Lucy | Uncles | 7 | 6 | 2 | 65 | 21 | 1 | 16.25 | ||
| Andy | Pearson | 13 | 12 | 192 | 66 | 2 | 3 | 16.00 | ||
| Dan | Carter | 10 | 10 | 150 | 70 | 1 | 9 | 15.00 | ||
| Dan | Sunderland | 30 | 21 | 8 | 181 | 26* | 3 | 13.92 | ||
| Ashley | Bryant | 22 | 14 | 6 | 108 | 26 | 13.50 | |||
| Joe | Carter | 9 | 7 | 1 | 75 | 27 | 2 | 12.50 | ||
| Simon | Hotchkiss | 35 | 26 | 6 | 236 | 35* | 3 | 11.80 | ||
| Gary | Weedon | 18 | 15 | 2 | 145 | 29 | 11.15 | |||
| Tony | Charrin | 22 | 11 | 3 | 79 | 37 | 9.88 | |||
| Steve | Laker | 11 | 6 | 1 | 44 | 24 | 1 | 8.80 | ||
| Mike | Patterson | 7 | 6 | 50 | 29 | 1 | 8.33 | |||
| Jon | Harris | 42 | 14 | 8 | 15 | 5* | 2.50 | |||
| Qualification: 5 innings. Sorted by: average | ||||||||||

